|
|
Large rooms-Laundry Room
Property Type(s):
Lease
| Last Updated | 1/4/2012 | Tract | Wise Brothers |
|---|---|---|---|
| Year Built | 1933 | Community | Area #302 Sub Area #8 |
| County | Taylor |
|
62
|
Schools
| School District | Abilene |
|---|---|
| Elementary School | Collegehil |
Price History
| Prior to Jan 4, '12 | $450 |
|---|---|
| Jan 4, '12 - Today | $400 |
Additional Details
| # of Stories | 1 |
|---|---|
| Bed/Bath Features | Built-ins |
| Construction | Wood |
| Construction Status | Preowned |
| Exterior Features | Patio Open |
| Flooring | Wood |
| Heating/Cooling | Window Unit |
| HOA | None |
| Housing Type | Attached or 1/2 Duplex |
| Interior Features | Window Coverings |
| Kitchen Equipment | Range/Oven-Electric, Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lease Requirements | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type | Yearly |
| Lot Description | Corner |
| Lot Size/Acreage | Less Than .5 Acre |
| Monies Required | First Months Rent, Security Deposit |
| Parking/Garage | Unassigned Spaces |
| Pool on Property | N |
| Property Category | Residential Lease |
| Property Type | LSE-Duplex |
| Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
| Status | Active |
| Street/Utilities | Alley, City Sewer, MUD Water, Sidewalk |
| Style of House | Traditional |
| Tenant Expenses | Electric, Gas, Renters Insurance |
| Type of Fence | None |
| Utility Room | Separate Utility Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by McClure REALTORS(R), McClure, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:58 AM PDT

This data was last updated on: 5/22/12 11:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


