Don't miss out on this beautiful and spacious home in Craig Ranch! Two story, 4 bedrooms plus study, downstairs and upstairs living areas, formal dining - community pools and parks and in Frisco ISD. Kitchen includes large breakfast bar and black appliances. Features large secondary bedrooms and vaulted ceilings. Alarm and sprinkler systems.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Craig Ranch North 10 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
14
|
Schools
| School District | Frisco |
|---|---|
| Elementary School | Ogle |
Price History
| Prior to May 1, '12 | $205,000 |
|---|---|
| May 1, '12 - Today | $198,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Common Features | Community Pool, Jogging Path/ Bike Path, Park, Playground |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Other |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Galley Kitchen |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by RJ Avery, Avery Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 10:17 AM PDT

This data was last updated on: 5/22/12 10:17 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















