Well maintained home in established neighborhood;Beautiful ceramic tile in living dining area;Huge backyard for family and entertaining or putting in a pool
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/13/2012 | Tract | Cedar Hill Estates |
|---|---|---|---|
| Year Built | 1970 | Community | Area #121 Sub Area #2 |
| County | Tarrant |
|
29
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Southeules |
Price History
| Prior to Sep 14, '11 | $102,000 |
|---|---|
| Sep 14, '11 - Nov 28, '11 | $99,000 |
| Nov 28, '11 - Jan 31, '12 | $94,000 |
| Jan 31, '12 - Mar 13, '12 | $88,000 |
| Mar 13, '12 - Today | $85,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Lighting System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Window Coverings |
| Kitchen Equipment | Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mary Delagarza, CENTURY 21 Judge Fite Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 6:50 PM PDT

This data was last updated on: 5/21/12 6:50 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















