Fantastic home, pool, open natural light flr pln.SS appls in kitch,mstr bath uptd,sep vanities & closets in mstr.J&J bath for bdrms plus full bath on W side of house.Fresh paint in & out,updtd crpt in bdrms.Flr plan is 3.3.1, 2 rooms being used as study & media rm cld be bedrms.Lndry rm has sink,& rm for frzer.Anther rm with closet could be office,craft rm,ext of utility.Bckyrd is oasis with pool,area for entertaining & large side yard for pets.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/13/2012 | Tract | Midway Forest Rev |
|---|---|---|---|
| Year Built | 1971 | Community | Area #11 Sub Area #1 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
|
20
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Adamsnatha |
Price History
| Prior to May 13, '12 | $394,000 |
|---|---|
| May 13, '12 - Today | $380,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Park |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Parquet |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Humidifier, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Intercom, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Island |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study, Other |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Overhead Utilities, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Allison Nathan, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 5:46 PM PDT

This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























