Beautiful family home with four bedrooms ready to move in. Stunning wood floors through out entry, living, dining, breakfast and kitchen. Cozy living room with fireplace. Very nice kitchen and breakfast area with exposed brick wall. MAster is down with large bath. Upstairs you will find game room with three additional bedrooms. Nice lot with beautiful shade trees!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/8/2012 | Tract | Cottonwood Bend 03 |
|---|---|---|---|
| Year Built | 1986 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
17
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Vaughan |
Price History
| Prior to Aug 26, '11 | $159,000 |
|---|---|
| Aug 26, '11 - Today | $150,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Open |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Vinyl, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Heavily Treed, Interior Lot, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jana Moore, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 5:46 PM PDT

This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















