Country living at its Best in the heart of the City! This beautiful 4 acre property is nestles amongst neighboring acreages and backs up to Little Bear Creek. While this large Ranch style home is move in ready and offers wonderful views of the 3 stable barn with hay loft, pasture, traunquil pond with gazebo and countless Olive, Walnut, Pecan, Peach and Apple trees, this property could also be the perfect location for your buyers Dream house.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Crooks William E Surv |
|---|---|---|---|
| Year Built | 1974 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
6
|
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Bransford |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Construction | Brick, Vinyl Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Exterior Features | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Satellite Dish, Stable/Barn, Workshop |
| Fireplace Type | Other, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Specific Date |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Underground Utilities |
| Style of House | Ranch |
| Type of Fence | Chain Link, Dog Run |
| Utility Room | Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Michelle Mohrman, Action Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 5:31 PM PDT

This data was last updated on: 5/21/12 5:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























