PRICE REDUCED! Cash buyer wanted! Are you looking for a home to remodel? This home needs many repairs and is a great investment priced at only $36 per square foot! It is waiting for the right buyer that will give it the TLC it needs. This 4 bed home sits on a heavily treed, 1-acre lot with no HOA.Buyer will enjoy a rural setting and a spacious backyard big enough for a pool and to plant a garden.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/28/2012 | Tract | Locke R H |
|---|---|---|---|
| Year Built | 1978 | Community | Area #53 Sub Area #1 |
| County | Collin | Total Parking | 2 |
|
|
0
|
Schools
| School District | Mckinney |
|---|---|
| Elementary School | Webb |
Price History
| Prior to Jul 5, '11 | $115,000 |
|---|---|
| Jul 5, '11 - Jul 26, '11 | $111,500 |
| Jul 26, '11 - Aug 16, '11 | $108,000 |
| Aug 16, '11 - Aug 30, '11 | $104,900 |
| Aug 30, '11 - Oct 29, '11 | $101,700 |
| Oct 29, '11 - Nov 30, '11 | $94,900 |
| Nov 30, '11 - Dec 27, '11 | $89,000 |
| Dec 27, '11 - Mar 28, '12 | $83,500 |
| Mar 28, '12 - Today | $89,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Separate Vanities |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, High Efficiency Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Storage Building |
| Flooring | Carpet, Laminate, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Propane |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Paneling, Plantation Shutters |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Water Line to Refrigerator |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Covered, Detached, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Gravel/Rock, No City Services, Outside City Limits, Septic, Unincorporated |
| Style of House | Ranch |
| Type of Fence | Cross Fenced, Partially Fenced |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Deb Wells, RE/MAX Four Corners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 3:54 PM PDT

This data was last updated on: 5/21/12 3:54 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















