Great 1 bedroom condo with study. Hardwood floors in living area, stainless steel appliances, granite countertops. Wonderful view. Surround sound speakers installed throughout condo provides music in every room. Property currently leased. Term August 1, 2011 to July 31, 2012. Property available to view July 1, 2012.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 8/1/2011 | Tract | Tower Residential Condo 02 |
|---|---|---|---|
| Year Built | 1972 | Community | Area #101 Sub Area #1 |
| Garage Spaces | 1.0 | County | Tarrant |
| Total Parking | 1 |
|
95
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Charlesnas |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Common Features | Club House, Community Pool |
| Construction | Other |
| Construction Status | Preowned |
| Exterior Features | Balcony, Lighting System, Other, Patio Open |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 447 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Security, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned |
| Pool on Property | Y |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Other |
| Status | Active |
| Street/Utilities | Other |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by WILL NORTHERN, NORTHERN REALTY GROUP LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 3:54 PM PDT

This data was last updated on: 5/21/12 3:54 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










