The last available UNFINISHED PENTHOUSE IN THE TOWER!!Elevate your lifestyle in over 4000sf on the 36th and 37th floors of The Tower in the center of downtown Fort Worth!On the edge of Ft.Worth's famous Sundance Square-the center of the entertainment,business & dining district!To be sold in Whitebox stage.Ready for new owner custom design&finish-out. Fabulous mastersuite overlooks the city!Views are spectacular!Buyer to verify schools,taxes,sq.ft
Property Type(s):
Residential, Residential / Condo
| Last Updated | 4/2/2012 | Tract | Tower Residential Condo 01 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #101 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 6 |
|
98
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Charlesnas |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire/Smoke, Firewall(s), Smoke Detector |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Common Features | Common Elevator, Community Pool, Guarded Entrance, Laundry, Other |
| Construction | Other |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows, Tinted Windows |
| Exterior Features | Balcony, Other |
| Fireplace Type | Direct Vent, Gas Starter |
| Flooring | Other |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 1948 |
| HOA Includes | Exterior Maintenance, Full Use of Facilities, Management Fees, Other, Reserves, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Plumbed For Gas in Kitchen |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Other |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Other, Sidewalk, Underground Utilities |
| Style of House | Contemporary/Modern |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by DEBBIE HUNN, WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 3:54 PM PDT

This data was last updated on: 5/21/12 3:54 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























