Come check out this Outstanding Oversized lot located at the Settlement at Craig Ranch. Overlooking the PGA Tour owned TPC Golf Course with scenic views. Close to Cooper Aerobics Center and Cooper Park. This location is great for bringing your own custome builder and making Craig Ranch Home.
Property Type(s):
Land
| Last Updated | 4/27/2012 | Tract | Settlement At Craig Ranch |
|---|---|---|---|
| Community | Area #55 Sub Area #1 | County | Collin |
|
|
17
|
Schools
| School District | Frisco |
|---|---|
| Elementary School | Ogle |
Price History
| Prior to Jan 21, '11 | $170,000 |
|---|---|
| Jan 21, '11 - Apr 14, '11 | $169,990 |
| Apr 14, '11 - Apr 22, '11 | $169,900 |
| Apr 22, '11 - Apr 29, '11 | $169,990 |
| Apr 29, '11 - May 5, '11 | $169,900 |
| May 5, '11 - May 13, '11 | $169,990 |
| May 13, '11 - May 20, '11 | $169,900 |
| May 20, '11 - May 29, '11 | $169,990 |
| May 29, '11 - Jun 2, '11 | $169,900 |
| Jun 2, '11 - Jun 17, '11 | $169,990 |
| Jun 17, '11 - Jul 8, '11 | $169,900 |
| Jul 8, '11 - Jul 14, '11 | $169,990 |
| Jul 14, '11 - Jul 21, '11 | $169,900 |
| Jul 21, '11 - Sep 2, '11 | $169,990 |
| Sep 2, '11 - Oct 1, '11 | $169,900 |
| Oct 1, '11 - Oct 6, '11 | $169,990 |
| Oct 6, '11 - Oct 20, '11 | $169,900 |
| Oct 20, '11 - Oct 28, '11 | $169,990 |
| Oct 28, '11 - Nov 4, '11 | $169,900 |
| Nov 4, '11 - Dec 9, '11 | $169,990 |
| Dec 9, '11 - Feb 24, '12 | $169,900 |
| Feb 24, '12 - Mar 26, '12 | $169,990 |
| Mar 26, '12 - Today | $169,900 |
Additional Details
| Common Features | Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|---|
| Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
| Easements | Utilities |
| Exterior Buildings | None |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 280 |
| HOA Includes | Management Fees |
| Land SqFt Source | Tax |
| Lot Description | Interior Lot, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre |
| Other Utilities | Cable Available, City Electric, Gas Avail. On Site, Phone Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Category | Lots & Acreage |
| Property Type | LND-Residential |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Residential Single |
| Restrictions | Building, Deed, Development, No Mobile Home |
| Road Frontage Desc | City |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Type of Fence | None |
| Will Subdivide | No |
| Zoning Info | Residential |
Location
Bird's Eye
Listing provided by Regina Prim, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 3:13 PM PDT

This data was last updated on: 5/21/12 3:13 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















