Nice brick on 4.73 acres located between Stephenville and Dublin. Home features an open living arrangement with spacious den and fireplace. Two living and dining areas. Large master suite with gorgeous master bath with separate vanities and jetted tub. Big fenced backyard with large trees, in-ground pool, and patio area. Barn, room for your animals. This property offers opportunities for home business with US Hwy 377 frontage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 1/25/2012 | Tract | A0019 Allen William |
|---|---|---|---|
| Year Built | 1970 | Community | Area #78 Sub Area #2 |
| Garage Spaces | 2.0 | County | Erath |
| Total Parking | 2 |
|
8
|
Schools
| School District | Dublin |
|---|---|
| Elementary School | Dublin |
Price History
| Prior to Mar 10, '11 | $499,900 |
|---|---|
| Mar 10, '11 - Jan 5, '12 | $249,900 |
| Jan 5, '12 - Today | $239,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Diving, In Ground Vinyl |
| Bed/Bath Features | Built-ins, Jetted Tub, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Covered, RV/ Boat Parking, Stable/Barn |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Front |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Metal |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Co-op Water, Septic, Well |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Cross Fenced, Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by DONNA WAGNER, COLDWELL BANKER PREFERRED PROP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 3:13 PM PDT

This data was last updated on: 5/21/12 3:13 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














