1 acre golf course lot in the wonderful exclusive community of Estates of Craig Ranch. This lot comes with a prepaid charter membership to the Craig Ranch TPC golf club at a value of $35,000 and a 1 year membership to the Cooper Aerobics Center. Buyer has choice of reduction of price in lieu of these memberships.
Property Type(s):
Land
| Last Updated | 2/29/2012 | Tract | Estates At Craig Ranch West 01 |
|---|---|---|---|
| Community | Area #55 Sub Area #1 | County | Collin |
|
|
14
|
Schools
| School District | Frisco |
|---|---|
| Elementary School | Ogle |
Price History
| Prior to Jan 13, '11 | $575,000 |
|---|---|
| Jan 13, '11 - Apr 22, '11 | $499,000 |
| Apr 22, '11 - Jun 8, '11 | $449,900 |
| Jun 8, '11 - Oct 14, '11 | $425,000 |
| Oct 14, '11 - Today | $399,900 |
Additional Details
| Common Features | Golf |
|---|---|
| Development | Streets Installed, Utilities Installed |
| Documents | Survey |
| Easements | Utilities |
| Exterior Buildings | None |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 135 |
| HOA Includes | Management Fees |
| Land SqFt Source | Tax |
| Lot Description | Golf Course Lot |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Other Utilities | Electric |
| Possession | Closing/Funding |
| Present Use | Planned Unit Development |
| Property Category | Lots & Acreage |
| Property Type | LND-Residential |
| Proposed Use | Residential Single |
| Restrictions | No Known Restriction(s), Unknown Encumbrance(s) |
| Road Frontage Desc | County, Curbs/Gutters |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Topography | Level |
| Type of Fence | Brick, Iron |
| Will Subdivide | No |
| Zoning Info | Residential |
Location
Bird's Eye
Listing provided by Cindy O'Gorman, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:39 PM PDT

This data was last updated on: 5/18/12 11:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







