Casual Elegance describes this beautiful single story home.Private landscaped yard with diving pool and custom koi pond. Covered porch and pergola make for easy entertaining.Bonus room over garage adds 400 sqft of additional living space.Garage is loaded with built-ins and work bench area.Additional parking on side of garage is great for boat or rv.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 1/30/2012 | Tract | Saddlebrook Add |
|---|---|---|---|
| Year Built | 1987 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 3 |
|
37
|
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Bransford |
Price History
| Prior to Jan 3, '12 | $409,898 |
|---|---|
| Jan 3, '12 - Today | $399,995 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite |
| Bed/Bath Features | Jetted Tub, Separate Shower |
| Common Features | Perimeter Fencing |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows |
| Exterior Features | Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Window Unit |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 140 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Dry Bar, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Skylights, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Interior Lot, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Outside Entry, Oversized |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional |
| Roof | Shake Metal |
| Soil | Unknown |
| Special Notes | Owner/Agent |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Patrice Convery, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














