Hardwood floors, Study with dbl doors, All baths, kitchen,bar area are ceramic tile, Nice size backyard. Open entry way. Spiral staircase. Community POOL.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Waterford Crossing 01 |
|---|---|---|---|
| Year Built | 2004 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
9
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Kerr |
Price History
| Prior to Feb 14, '12 | $355,000 |
|---|---|
| Feb 14, '12 - May 7, '12 | $350,000 |
| May 7, '12 - Today | $390,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Smoke Detector, Wireless |
| Backyard Pool Features | Other |
| Barn Information | Other |
| Bed/Bath Features | Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Community Pool, Jogging Path/ Bike Path, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Crops/Grasses | Other |
| Easements | Other |
| Exterior Buildings | None |
| Exterior Features | Gutters |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 450 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Sound System Wiring, Wet Bar |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Miscellaneous | Other |
| Other Utilities | Cable Available, Other Electric, Other Utilities |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Proposed Use | Other |
| Restrictions | Unknown Encumbrance |
| Road Frontage Desc | City |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Owner/Agent |
| Specialty Rooms | Exercise Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Contemporary/Modern |
| Surface Rights | Other |
| Topography | Other |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kendra Beamon, Bondstreet, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























