<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Realty Team</title>
	<atom:link href="http://www.kingrealtyteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingrealtyteam.com</link>
	<description>Latest Dallas Fort Worth Texas Real Estate News</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frisco, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/03/05/frisco-tx-real-estate-market-conditions-february-26-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/03/05/frisco-tx-real-estate-market-conditions-february-26-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:00:41 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2609</guid>
		<description><![CDATA[Real estate info for Frisco, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/03/05/frisco-tx-real-estate-market-conditions-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/03/04/mckinney-tx-real-estate-market-conditions-february-26-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/03/04/mckinney-tx-real-estate-market-conditions-february-26-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:54:51 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2606</guid>
		<description><![CDATA[Real estate info for McKinney, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/03/04/mckinney-tx-real-estate-market-conditions-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/03/04/allen-tx-real-estate-market-conditions-february-26-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/03/04/allen-tx-real-estate-market-conditions-february-26-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:37:44 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Allen]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2601</guid>
		<description><![CDATA[Real estate info for Allen, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/03/04/allen-tx-real-estate-market-conditions-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Great Tex-Mex In Colleyville, Texas?</title>
		<link>http://www.kingrealtyteam.com/2010/02/27/looking-for-great-tex-mex-in-colleyville-texas/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/27/looking-for-great-tex-mex-in-colleyville-texas/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:23:05 +0000</pubDate>
		<dc:creator>Kari King</dc:creator>
				<category><![CDATA[Colleyville]]></category>
		<category><![CDATA[Dining]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2536</guid>
		<description><![CDATA[If you're in the mood for a great Tex-Mex experience, be sure to check out Rio Mambo in Colleyville, Texas.]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/27/looking-for-great-tex-mex-in-colleyville-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Little Cafe in Plano, Texas</title>
		<link>http://www.kingrealtyteam.com/2010/02/23/great-little-cafe-in-plano-texas/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/23/great-little-cafe-in-plano-texas/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:32:02 +0000</pubDate>
		<dc:creator>Kari King</dc:creator>
				<category><![CDATA[Plano]]></category>
		<category><![CDATA[Dining]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2489</guid>
		<description><![CDATA[Be sure to check out Little Gus Cafe in Plano, Texas for a wide variety of dishes!]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/23/great-little-cafe-in-plano-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/02/22/frisco-tx-real-estate-market-conditions-february-19-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/22/frisco-tx-real-estate-market-conditions-february-19-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:41:10 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2472</guid>
		<description><![CDATA[Real estate info for Frisco, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/22/frisco-tx-real-estate-market-conditions-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/02/22/allen-tx-real-estate-market-conditions-february-19-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/22/allen-tx-real-estate-market-conditions-february-19-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:26:52 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Allen]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2467</guid>
		<description><![CDATA[Real estate info for Allen, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/22/allen-tx-real-estate-market-conditions-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/02/22/mckinney-tx-real-estate-market-conditions-february-19-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/22/mckinney-tx-real-estate-market-conditions-february-19-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:13:28 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2418</guid>
		<description><![CDATA[Real estate info for McKinney, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/22/mckinney-tx-real-estate-market-conditions-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 12, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:04:25 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Altos Research]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/</guid>
		<description><![CDATA[Data provided below by Altos Research is deemed to be reliable but not guaranteed accurate.


 90-day stats for Single Family properties in
MCKINNEY, TX as of February 12, 2010


Median List Price
$235,843
Average List Price
$327,459


Total Inventory
969
Price per Square Foot
$89


Average Home Size
2,835
Median Lot Size
8,113


Average # Beds
3.84
Average # Baths
3.02


Homes Absorbed
64
Newly Listed
63


Days on Market
204
Average Age
12



Data provided below by Altos Research is [...]]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Snowfall In North Texas!</title>
		<link>http://www.kingrealtyteam.com/2010/02/11/record-snowfall-in-north-texas/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/11/record-snowfall-in-north-texas/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:54:37 +0000</pubDate>
		<dc:creator>Kari King</dc:creator>
				<category><![CDATA[Area Info]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2164</guid>
		<description><![CDATA[News sources are now saying today holds the all-time one-day record for snowfall in North Texas...]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/11/record-snowfall-in-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.252 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 00:47:02 -->
