<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Realty Team &#187; Market Info</title>
	<atom:link href="http://www.kingrealtyteam.com/category/market-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingrealtyteam.com</link>
	<description>Latest Dallas Fort Worth Texas Real Estate News</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas Real Estate Commission Warns Public of Real Estate Brokerage Scams</title>
		<link>http://www.kingrealtyteam.com/2010/04/07/texas-real-estate-commission-warns-public-of-real-estate-brokerage-scams/</link>
		<comments>http://www.kingrealtyteam.com/2010/04/07/texas-real-estate-commission-warns-public-of-real-estate-brokerage-scams/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:45:58 +0000</pubDate>
		<dc:creator>Kari King</dc:creator>
				<category><![CDATA[Market Info]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2738</guid>
		<description><![CDATA[The Texas Real Estate Commission Standards and Enforcement Services Division (TREC) has received complaints against a group of individuals and companies that have been doing business in the Dallas–Fort Worth area.]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/04/07/texas-real-estate-commission-warns-public-of-real-estate-brokerage-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frisco, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:00:41 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2609</guid>
		<description><![CDATA[Real estate info for Frisco, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:54:51 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2606</guid>
		<description><![CDATA[Real estate info for McKinney, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen, TX Real Estate Market Conditions (February 26, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:37:44 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Allen]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2601</guid>
		<description><![CDATA[Real estate info for Allen, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 26, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:41:10 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2472</guid>
		<description><![CDATA[Real estate info for Frisco, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:26:52 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Allen]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2467</guid>
		<description><![CDATA[Real estate info for Allen, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 19, 2010)</title>
		<link>http://www.kingrealtyteam.com/area-info/market-research/</link>
		<comments>http://www.kingrealtyteam.com/area-info/market-research/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:13:28 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2418</guid>
		<description><![CDATA[Real estate info for McKinney, TX that includes the median home prices, available inventory, days on market, and price per square foot as of February 19, 2010]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/area-info/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney, TX Real Estate Market Conditions (February 12, 2010)</title>
		<link>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:04:25 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Market Info]]></category>
		<category><![CDATA[McKinney]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/</guid>
		<description><![CDATA[90-day stats for Single Family properties in MCKINNEY, TX as of February 12, 2010 Median List Price $235,843 Average List Price $327,459 Total Inventory 969 Price per Square Foot $89 Average Home Size 2,835 Median Lot Size 8,113 Average # Beds 3.84 Average # Baths 3.02 Homes Absorbed 64 Newly Listed 63 Days on Market [...]]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/16/mckinney-tx-real-estate-market-conditions-february-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Texas Unemployment Rates Thru December 2009</title>
		<link>http://www.kingrealtyteam.com/2010/02/09/allen-texas-unemployment-rates-thru-december-2009/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/09/allen-texas-unemployment-rates-thru-december-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:46:08 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Allen]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2136</guid>
		<description><![CDATA[See the unemployment rates for Allen, TX through December 2009.]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/09/allen-texas-unemployment-rates-thru-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco Texas Unemployment Rates Thru December 2009</title>
		<link>http://www.kingrealtyteam.com/2010/02/09/frisco-texas-unemployment-rates-thru-december-2009/</link>
		<comments>http://www.kingrealtyteam.com/2010/02/09/frisco-texas-unemployment-rates-thru-december-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:33:52 +0000</pubDate>
		<dc:creator>Jerry Van Blaricom</dc:creator>
				<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.kingrealtyteam.com/?p=2131</guid>
		<description><![CDATA[See the unemployment rates for Frisco, TX through December 2009.]]></description>
		<wfw:commentRss>http://www.kingrealtyteam.com/2010/02/09/frisco-texas-unemployment-rates-thru-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

